Every seat in the work
Builder, developer, land developer, general contractor, executive director, division manager, senior officer at a national syndicator. The same person, across fifty years, on both sides of the table. What follows is every project, in the order it was built, with the company and the role held on each one.
4,898 homes, townhouses and apartments · $558M in development volume
Fifty-seven projects are in the record below. These nine are the ones we can show you properly, with the photography the developer holds and the figures as the record states them.
4 photographs · 4 renderingsRound Rock, TX · 2022-27
72 units · $24,000,000
Developer/Builder General Contractor
The current work. Seventy-two for-sale townhomes on an in-fill site in Round Rock, developed, built and general contracted by RGC.
3 photographsSugar Land, TX · 2016-2018
132 units · $14,250,000
General Contractor
One hundred and thirty-two units in Sugar Land, from slab to finished elevation.
3 photographsEuless, TX · 2016-2018
120 units · $13,550,000
General Contractor
A four-story senior community in Euless, one hundred and twenty units.
3 photographsMelissa, TX · 2017-2018
120 units · $12,400,000
General Contractor
One hundred and twenty units in Melissa, north of Dallas.
1 photographMelissa, TX · 2017-18
93 units · $11,400,000
General Contractor
Ninety-three senior units in Melissa, built alongside a second RGC job in the same town.
2 photographsCorpus Christi, TX · 2015-16
60 units · $7,900,000
General Contractor
Sixty units in Corpus Christi, the first of the Texas work.
1 photographCorpus Christi, TX · 2016-18
96 units · $10,750,000
General Contractor
Ninety-six units in the Calallen district of Corpus Christi, the second job in that city.
5 photographsNorth Ranch, Ventura, CA · 1983-84
30 units · $6,300,000
Builder/Developer
Thirty luxury townhome condominiums in Ventura County, built by the original family company.
1 photographTarzana, Los Angeles, CA · 1990-91
14 units · $3,950,000
Builder/Developer
Fourteen in-fill townhome condominiums in Tarzana, the last new build of the family company.
1975-1991
President/CEO – Owner · Woodland Hills, CA
Privately held family homebuilding and land developer building developments in Joint Ventures with participating Savings & Loan institutions, underlying land owners, and in partnership with Real Estate Syndication Pools (Reg D Offerings).
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| Farralone Homes | 1975-76 | Chatsworth, Los Angeles, CA | 20 units | Single-Family Housing Development | Builder/Developer | $1,040,000 |
| Rockview Estates | 1977-79 | Chatsworth, Los Angeles, CA | 56 units | Single-Family Housing Development | Builder/Developer | $4,144,000 |
| Corbin Arms | 1978 | Winnetka, Los Angeles, CA | 28 units | Multifamily Apartment Building | Builder/Developer | $1,120,000 |
| Cozycroft Estates | 1978-79 | Chatsworth, Los Angeles, CA | 16 units | Semi-Custom Home Development | Builder/Developer | $2,800,000 |
| Cedros Place | 1979-80 | Panorama City, Los Angeles, CA | 57 units | Multifamily Apartment Building | Builder/Developer | $3,192,000 |
| Topanga Canyon Business Park | 1979-1981 | Chatsworth, Los Angeles, CA | 26 acres | Industrial & R&D Land Development | Land Developer | $3,500,000 |
| Owensmouth Business Park | 1979 | Chatsworth, Los Angeles, CA | 16 condominiums36,000 sq ft | Industrial Condominiums | Builder/Developer | $1,620,000 |
| Canyon Business Park | 1980 | Chatsworth, Los Angeles, CA | 10 buildings110,000 sq ft | R&D/Industrial Center | Builder/Developer | $6,050,000 |
| Topanga Canyon Place Business Park | 1981 | Chatsworth, Los Angeles, CA | 10 condominiums30,000 sq ft | Industrial Condominiums | Builder/Developer | $1,650,000 |
| Corsa Ave Offices | 1981-82 | Agoura Hills, Los Angeles, CA | 60,000 sq ft | Office Building | Builder/Developer | $4,200,000 |
| Sherman Way Townhomes | 1982-83 | Van Nuys, Los Angeles, CA | 240 units | Townhome Style Condominiums | Builder/Developer | $22,800,000 |
| Meadow Oaks Townhomes | 1983-84 | North Ranch, Ventura, CA | 30 units | Luxury Townhome Condominiums | Builder/Developer | $6,300,000 |
| Fairway Park | 1984-85 | Simi Valley, Ventura, CA | 64 units | Single-Family Homes | Builder/Developer | $9,920,000 |
| Victoria Park | 1985-86 | Riverside, Riverside, CA | 56 units | Single-Family Homes | Builder/Developer | $9,240,000 |
| Canyon Crest Townhomes | 1985-86 | Riverside, Riverside, CA | 60 units | Townhome Condominiums | Builder/Developer | $6,600,000 |
| Vanalden Estates | 1987 | Northridge, Los Angeles, CA | 11 units | Luxury Semi-Custom Homes | Builder/Developer | $4,400,000 |
| Mayerling Estates | 1985-1980 | Granada Hills, Los Angeles, CA | 112 lots65 acres | Site Development | Land Developer | $12,320,000 |
| Vista Granada | 1988-89 | Granada Hills, Los Angeles, CA | 21 units | Single-Family Homes | Builder/Developer | $7,245,000 |
| Country Club Terrace | 1989-90 | Estates, Ventura, CA | 45 units | Country Club Estate Homes - Hillside Land and Building Development | Builder/Developer | $21,375,000 |
| The Cape Townhomes | 1990-91 | Tarzana, Los Angeles, CA | 14 units | In-fill Townhome Condominiums | Builder/Developer | $3,950,000 |
| The Oaks Townhomes | 1991 | Encino, Los Angeles, CA | 244 units | Workout for Independence Bank | Builder/Developer | $26,000,000 |
| Total | 942 | $159,466,000 | ||||
1992-1993
Executive Director · Los Angeles County, CA
As the first Executive Director he was responsible for directing the application, syndication, and all direct development and construction activities of the newly founded LACHDC in developing project utilizing Low Income Housing Tax Credits.
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| Crenshaw Apartments | 1992 | Willowbrook, Los Angeles, CA | 110 units | Apartment Rehabilitation 4% Bond Transaction | Developer | $11,500,000 |
| Alta Dena Senior Apartments | 1992-93 | Alta Dena, Los Angeles, CA | 52 units | New Senior Housing | Developer | $7,800,000 |
| Hawthorne Townhomes | 1993-94 | Hawthone, Los Angeles, CA | 48 units | Family Rental Townhomes | Developer | $7,200,000 |
| Total | 210 | $26,500,000 | ||||
1994-1996
Senior Projects Manager — Earthquake Rehabilitation Projects · Los Angeles, CA
Senior Project Manager overseeing multiple projects related to major repairs to multifamily developments damaged by the 1994 Northridge Earthquake.
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| Sherman Way Apartments | 1994 | Van Nuys, Los Angeles, CA | Repairs to an Earthquake Damaged Parking Structure rehab | General Contractor | $200,000 | |
| Petit Park Apartments | 1994-1995 | Granada Hills, Los Angeles, CA | 120 units | Rehabilitation to Earthquake Damaged Apartment Project | General Contractor | $6,000,000 |
| Victory Blvd Apartments | 1994-95 | Reseda, Los Angeles, CA | 280 units | Rehabilitation and Repairs to Earthquake Damaged Apartment Project and Parking Structure | General Contractor | $14,000,000 |
| Chandler Townhomes | 1995-96 | Sherman Oaks, Los Angeles, CA | 180 units | Rehabilitation to Earthquake Damaged Townhome Project | General Contractor | $5,400,000 |
| Dickens Street Townhome | 1994-95 | Studio City, Los Angeles, CA | 44 units | Rehabilitation and Repairs to Earthquake Damaged Townhome Project and Parking Structure | General Contractor | $5,200,000 |
| Encino Park South | 1995-96 | Enciino, Los Angeles, CA | 160 units | Rehabilitation to Earthquake Damaged 4 Story, Luxury Condominium, Subterranean Parking Structure | General Contractor | $8,200,000 |
| Total | 784 | $39,000,000 | ||||
1997-1998
Southern Nevada Division Manager · Southern Nevada
Responsible for managing a turn-around for a Santa Monica based home builder with significant problems with their remote Las Vegas, NV operations. Instituted new policies, scheduling efficiencies and constructed over 500 homes and developed over 1,000 lots.
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| American Dream | 1997-98 | North Las Vegas, Clark, NV | 600 lots | Developed Lots for Homebuilding Operations | Developer-Manager | $47,500,000 |
| American Dream | 1997-98 | North Las Vegas, Clark, NV | 450 units | Single-Family Homes | Builder-Manager | |
| Village at Black Mountain | 1997-98 | Green Valley, Henderson, NV | 456 lots | Developed Lots for Homebuilding Operations | Developer-Manager | $71,500,000 |
| Village at Black Mountain | 1997-98 | Green Valley, Henderson, NV | 65 units | Single-Family Homes | Builder-Manager | |
| Homes Built with Paragon Homes - Las Vegas Division | 515 | $119,000,000 | ||||
| Lots developedCounted separately from homes built | 1,056 | |||||
1998-2012
Senior VP Construction Services · National
A LIHTC Tax Credit Investor/Syndicator
Senior VP of Construction Services responsible for overseeing the development of all partnership developments as well as being responsible for the operations of the construction draw and funding operations for more than 100,000 LIHTC units and oversaw more than $10B in construction fundings. During this period the company successfully partnered in more than 100 multifamily developments each year. Provided additional service to the asset management division on existing properties, especially large Cap-X projects, and major property damage issues caused by fire as well as damages due to natural disasters. This position was also responsible for dealing with workouts due to failing developer partners and/or failing general contractors unable to complete the developments, usually for reasons of financial mismanagement.
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| Hawthorne Portfolio | $22,000,000 | |||||
| Hawthorne - Columbus | 1998-99 | Columbus, OH | 220 units | Multifamily Apartment Development | Developer (workout) | |
| Hawthorne - Dayton | 1998-99 | Dayton, OH | 180 units | Multifamily Apartment Development | Developer (workout) | |
| Treitmann Portfolio | $26,000,000 | |||||
| Memorial Seniors | 1998-99 | Tulsa, OK | 160 units | Senior Apartment Development | Developer (workout) | |
| Roswell Homes | 1998-99 | Roswell, NM | 40 units | Duplex Multifamily Development | Developer (workout) | |
| Arrowhead Ridge | 1998-99 | Albuquerque, NM | 240 units | Multifamily Apartment Development | Developer (workout) | |
| Canon de Arrowhead | 1998-99 | Albuquerque, NM | 220 units | Multifamily Apartment Development | Developer (workout) | |
| The Benton - Workout | $38,400,000 | |||||
| The Benton Apartments | 2001-02 | Fremont, CA | 256 units | Mixed-Use with Four 3 & 4 Story Apartments over Podium Parking with 12,000 sq ft of Retail Space | Developer (workout) | |
| The Brisben Portfolio | $256,000,000 | |||||
| The Brisben Portfolio | 2001-2003 | 10 states: New Jersey, Ohio, Georgia, Florida, Iowa, Texas, Colorado, Arizona, California, Washington | 5,000 units | Brisben was a large LIHTC developer based in Ohio that developed 105 multifamily projects in… | Developer (workout) | |
| Main Street Partners | $12,500,000 | |||||
| Main Street Village | 2005 | Chula Vista, CA | 60 units | Multi-Family Mixed-Use Development (cost to complete only) | Developer (workout) | |
| Sendero Housing | $32,750,000 | |||||
| Sendero Village | 2006-2007 | Ft. Worth, TX | 220 units | Multifamily Apartment Development | Developer (workout) | |
| Sendero Seniors | 2006-2007 | Ft. Worth, TX | 110 units | Senior Apartment Development | Developer (workout) | |
| Total Workouts Completed | 6,706 | $387,650,000 | ||||
The Brisben Portfolio
Brisben was a large LIHTC developer based in Ohio that developed 105 multifamily projects in partnership with AIG-SunAmerica between 1994 and 2003. In 2001 Brisben agreed to a workout with 21 developments not completed. The task was to take over and complete all of the projects and cure any deficiencies. Completed construction of 21 multifamily developments with states of completion varying from zero to 90% complete. The construction portion of the workout was completed within the $256,000,000 budget.
2014-2018
Senior Vice President, Construction · Austin, Texas (main office)
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| Riverstone Apartments | 2015-16 | Corpus Christi, TX | 60 units | Multifamily Apartment Development | General Contractor | $7,900,000 |
| Bella Vista Apartments | 2015-16 | Alton, TX | 120 units | Multifamily Apartment Development | General Contractor | $12,220,000 |
| Provision at Four Corners | 2016-2018 | Sugar Land, TX | 132 units | Multifamily Apartment Development | General Contractor | $14,250,000 |
| Gala at Oak Crest Estates | 2016-2018 | Euless, TX | 120 units | Senior Apartment Development | General Contractor | $13,550,000 |
| River View at Calallen | 2016-18 | Corpus Christi, TX | 96 units | Multifamily Apartment Development | General Contractor | $10,750,000 |
| Provision at Melissa | 2017-2018 | Melissa, TX | 120 units | Multifamily Apartment Development | General Contractor | $12,400,000 |
| Gala at Melissa | 2017-18 | Melissa, TX | 93 units | Senior Apartment Development | General Contractor | $11,400,000 |
| Total | 741 | $82,470,000 | ||||
2018-Present
Owner – CEO · Round Rock / Austin, Texas
Owner and principal manager of three vertically integrated businesses operating under the RGC Residential Group banner, dedicated to the development of for-sale affordable suburban in-fill communities and the development and construction of LIHTC and HUD financed workforce housing opportunities in Central Texas.
| Project | Year | Location | Scale | Description | Role | Cost |
|---|---|---|---|---|---|---|
| The Place @ Mays Crossing | 2018-20 | Round Rock, TX | 244 units | Mixed-Use Multifamily Workforce Housing Development | Acquisition & Original Developer | $40,000,000Projected Build-out Cost |
| Memorial Apartments | 2020-21 | McAllen, TX | 246 units | Multifamily Apartment Rehabilitation for the Hidalgo County Housing Authority (1st Phase only) | General Contractor | $13,220,000 |
| Townhomes @ Old SettlersProjected sales $30,500,000 | 2022-27 | Round Rock, TX | 72 units | Suburban In-Fill For-Sale Townhome Development | Developer/Builder General Contractor | $24,000,000Development Cost |
| Townhomes at Pepper Creek Crossing | 2025-28 | Temple, TX | 192 units | Suburban In-Fill For-Sale Townhome Development | Developer/Builder General Contractor | |
| TotalDerived from the rows above | 754 | $77,220,000 | ||||
The Place @ Mays Crossing
Mixed-Use Multifamily Workforce Housing Development. Acquired, entitled, and designed the development which was sold to another developer.